Syllabus & Overview: Difference between revisions
MainPage>Admin m (1 revision) |
LearnSocialStudies_>Admin m (1 revision) |
||
| Line 21: | Line 21: | ||
'''Lesson Activity:''' | '''Lesson Activity:''' | ||
* [http://www. | * [http://www.mysocialstudiesteacher.com/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/4/46/Apworldsyllabus.pdf AP World Syllabus] | ||
* [http://www. | * [http://www.mysocialstudiesteacher.com/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/8/8b/Worldmap.pdf World Map] | ||
'''Additional Homework:''' [http://www. | '''Additional Homework:''' [http://www.mysocialstudiesteacher.com/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/b/bf/Classcontract2012.pdf Parent Letter & Class Contract] | ||
Revision as of 22:48, 12 August 2017
Aim: How do you successfully complete the course of AP World History?
Do Now: Take a blank piece of paper and draw from memory a map of the world. The more you label, the more points you will receive.
Lesson Overview:
| Item | Approx Time |
| Do Now | 5-15 Min |
| Mini Lesson | 15-20 Min |
| Activity | 15 Min |
| Discussion | 5-7 Min |
Classwork & Homework
Lesson Activity:
Additional Homework: Parent Letter & Class Contract