Days of Infamy: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{template:LessonHeader}} | {{template:LessonHeader}} | ||
'''Essential Question:''' What is meant by the term, "Day of Infamy"? | '''Essential Question:''' What is meant by the term, "Day of Infamy"? | ||
| Line 9: | Line 8: | ||
'''Lesson Overview:''' | '''Lesson Overview:''' | ||
{ | {{Lessonoverview}} | ||
== Lesson == | == Lesson == | ||
| Line 33: | Line 22: | ||
* [http://www.classroomexplorations.org/wiki/images/8/87/911Bushspeech.pdf 9/11 Speech to Congress - Bush (2001)(Text)] | * [http://www.classroomexplorations.org/wiki/images/8/87/911Bushspeech.pdf 9/11 Speech to Congress - Bush (2001)(Text)] | ||
:: | :: | ||
* | * Speeches Comparison Chart | ||
* | * Speech Comparison Questions | ||
'''Homework:''' | |||
'''Homework:''' | |||
Latest revision as of 15:10, 4 December 2024

Essential Question: What is meant by the term, "Day of Infamy"?
Do Now: In your notebooks, Define, "infamy"
Lesson Overview:
This Lesson Overview is provided as a quick and easy lesson plan format for teachers.
Lesson Procedures are located at bottom of lesson for individuals/groups/pairs.
Print Lesson and complete as needed.
| Lesson Overview | ||||||||
|---|---|---|---|---|---|---|---|---|
| Utilized | Activity | Time Allocated | Mode of Activity | |||||
| ____ | Do Now | _________ / 2-5 Min | (Individual / Think-Pair-Share / Pair / Group #____) | |||||
| ____ | Mini Lesson | _________/ 15-20 Min | (Individual / Think-Pair-Share / Pair / Group #____) | |||||
| ____ | Activity | _________ / 20-30 Min | (Individual / Think-Pair-Share / Pair / Group #_____) | |||||
| ____ | Discussion/Exit Ticket | _________ / 5-10 Min | (Individual / Think-Pair-Share / Pair / Group #____) | |||||
| ____ | Assessment | _________ / 10-40 Min | (Individual / Think-Pair-Share / Pair / Group #____) | |||||
| ____ | Conferencing | _________ Min | (Individual / Pair / Group #____ / Throughout Class Period) | |||||
Lesson
Video:
Classwork & Homework
Activity:
- Speeches Comparison Chart
- Speech Comparison Questions
Homework: