SidebarGlobal1Yr: Difference between revisions

From LearnSocialStudies
LearnSocialStudies_>Admin
m (1 revision)
m (1 revision imported)
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
* NAVIGATION
* NAVIGATION
** mainpage|mainpage-description
** mainpage|mainpage-description
** http://www.mysocialstudiesteacher.com/wiki/classroom/focus.pdf |Welcome Newsletter
** http://www.classroomexplorations.org/wiki/classroom/focus.pdf |Welcome Newsletter
* Classwork/Homework
* Classwork/Homework
** Grading Policy|Grading Policy
** Grading Policy|Grading Policy
Line 11: Line 11:
** Socrative|Socrative Live
** Socrative|Socrative Live
*Global 9 & 10 - Mr. Ott
*Global 9 & 10 - Mr. Ott
**http://www.mysocialstudiesteacher.com/wiki/images/f/f1/Global_9th_Grade_-_Global_1-2-3-4_-_Planning_Calendar.pdf|Lesson Map 1-4
**http://www.classroomexplorations.org/wiki/images/f/f1/Global_9th_Grade_-_Global_1-2-3-4_-_Planning_Calendar.pdf|Lesson Map 1-4
** September 2013|September 2013
** September 2013|September 2013
** October 2013|October 2013
** October 2013|October 2013
Line 18: Line 18:
** Terms Review |Vocabulary
** Terms Review |Vocabulary
* Essay Writing
* Essay Writing
** http://www.mysocialstudiesteacher.com/wiki/index.php?title=Thematic_Essays|Thematic Essays
** http://www.classroomexplorations.org/wiki/index.php?title=Thematic_Essays|Thematic Essays
** http://www.mysocialstudiesteacher.com/wiki/index.php?title=DBQ_Essays|DBQ Essays
** http://www.classroomexplorations.org/wiki/index.php?title=DBQ_Essays|DBQ Essays
** http://words.bighugelabs.com|Thesaurus
** http://words.bighugelabs.com|Thesaurus
* Projects
* Projects
** http://www.mysocialstudiesteacher.com/wiki/images/8/81/Howtoprojectlearning.pdf|Project-Based-Learning Help
** http://www.classroomexplorations.org/wiki/images/8/81/Howtoprojectlearning.pdf|Project-Based-Learning Help
** http://www.mysocialstudiesteacher.com/wiki/index.php?title=Archive#Projects|Projects
** http://www.classroomexplorations.org/wiki/index.php?title=Archive#Projects|Projects
* Textbooks & Maps
* Textbooks & Maps
** Textbooks |Textbooks
** Textbooks |Textbooks
** http://www.mysocialstudiesteacher.com/wiki/classroom/atlas.pdf|Atlas Textbook
** http://www.classroomexplorations.org/wiki/classroom/atlas.pdf|Atlas Textbook
** http://www.mysocialstudiesteacher.com/wiki/index.php?title=Maps|Maps
** http://www.classroomexplorations.org/wiki/index.php?title=Maps|Maps
** http://www.nacis.org/data/world_map/map1/world1/world_map1.html|Zoomable World Map
** http://www.nacis.org/data/world_map/map1/world1/world_map1.html|Zoomable World Map
** http://www.mybetanyc.com/factbook/|World Fact Book
** http://www.mybetanyc.com/factbook/|World Fact Book
** http://www.mysocialstudiesteacher.com/wiki/classroom/globalhistorydictionary.pdf|Global History Dictionary
** http://www.classroomexplorations.org/wiki/classroom/globalhistorydictionary.pdf|Global History Dictionary
** History Timeline|History Timeline
** History Timeline|History Timeline
* Review
* Review
**http://www.mysocialstudiesteacher.com/wiki/images/f/f8/Global_Regents_Review_Packet_-_NEW_-_2012-13.pdf|Global History Review Packet
**http://www.classroomexplorations.org/wiki/images/f/f8/Global_Regents_Review_Packet_-_NEW_-_2012-13.pdf|Global History Review Packet
** Global History Review Videos|Global History Review Videos
** Global History Review Videos|Global History Review Videos
** http://www.mysocialstudiesteacher.com/wiki/index.php?title=Turning_Points|Turning Points Review
** http://www.classroomexplorations.org/wiki/index.php?title=Turning_Points|Turning Points Review
** http://www.mysocialstudiesteacher.com/wiki/images/c/c2/Beliefsystemsreview.pdf|Belief Systems Review
** http://www.classroomexplorations.org/wiki/images/c/c2/Beliefsystemsreview.pdf|Belief Systems Review
* Resources
* Resources
** http://aott2.podomatic.com/entry/2011-10-01T11_27_35-07_00|How to use this Wiki
** http://aott2.podomatic.com/entry/2011-10-01T11_27_35-07_00|How to use this Wiki
** http://www.mysocialstudiesteacher.com/wiki/images/6/66/Regentsformat.pptx|NYS Regents Tips & Tricks
** http://www.classroomexplorations.org/wiki/images/6/66/Regentsformat.pptx|NYS Regents Tips & Tricks
** Online Resources|Online History Links
** Online Resources|Online History Links
** http://www.myextrahelpteacher.com/index.php?title=Information_Technology|Technology Resources
** http://www.myextrahelpteacher.com/index.php?title=Information_Technology|Technology Resources

Latest revision as of 07:16, 25 June 2023