Global9Sidebar: Difference between revisions

From LearnSocialStudies
m (1 revision imported)
m (Text replacement - "mysocialstudiesteacher.com" to "classroomexplorations.org")
 
Line 2: Line 2:
* NAVIGATION
* NAVIGATION
** mainpage|mainpage-description
** mainpage|mainpage-description
** http://www.mysocialstudiesteacher.com/wiki/classroom/focus.pdf |Welcome Newsletter
** http://www.classroomexplorations.org/wiki/classroom/focus.pdf |Welcome Newsletter
* Classwork/Homework
* Classwork/Homework
** Grading Policy|Grading Policy
** Grading Policy|Grading Policy
Line 11: Line 11:
** Socrative|Socrative Live
** Socrative|Socrative Live
* Global 9 - Mr. Ott
* Global 9 - Mr. Ott
** http://www.mysocialstudiesteacher.com/wiki/images/4/4d/Global_9th_Grade_-_Global_1_%26_2_-_Planning_Calendar.pdf|Lesson Map 1-2
** http://www.classroomexplorations.org/wiki/images/4/4d/Global_9th_Grade_-_Global_1_%26_2_-_Planning_Calendar.pdf|Lesson Map 1-2
** Sep 2013|Sep 2013
** Sep 2013|Sep 2013
** Oct 2013|Oct 2013
** Oct 2013|Oct 2013
* Essay Writing
* Essay Writing
** http://www.mysocialstudiesteacher.com/wiki/index.php?title=Thematic_Essays|Thematic Essays
** http://www.classroomexplorations.org/wiki/index.php?title=Thematic_Essays|Thematic Essays
** http://www.mysocialstudiesteacher.com/wiki/index.php?title=DBQ_Essays|DBQ Essays
** http://www.classroomexplorations.org/wiki/index.php?title=DBQ_Essays|DBQ Essays
** http://words.bighugelabs.com|Thesaurus
** http://words.bighugelabs.com|Thesaurus
* Projects
* Projects
** http://www.mysocialstudiesteacher.com/wiki/images/8/81/Howtoprojectlearning.pdf|Project-Based-Learning Help
** http://www.classroomexplorations.org/wiki/images/8/81/Howtoprojectlearning.pdf|Project-Based-Learning Help
** http://www.mysocialstudiesteacher.com/wiki/index.php?title=Archive#Projects|Projects
** http://www.classroomexplorations.org/wiki/index.php?title=Archive#Projects|Projects
* Textbooks & Maps
* Textbooks & Maps
** Textbooks |Textbooks
** Textbooks |Textbooks
** http://www.mysocialstudiesteacher.com/wiki/classroom/atlas.pdf|Atlas Textbook
** http://www.classroomexplorations.org/wiki/classroom/atlas.pdf|Atlas Textbook
** http://www.mysocialstudiesteacher.com/wiki/index.php?title=Maps|Maps
** http://www.classroomexplorations.org/wiki/index.php?title=Maps|Maps
** http://www.nacis.org/data/world_map/map1/world1/world_map1.html|Zoomable World Map
** http://www.nacis.org/data/world_map/map1/world1/world_map1.html|Zoomable World Map
** http://www.mybetanyc.com/factbook/|World Fact Book
** http://www.mybetanyc.com/factbook/|World Fact Book
** http://www.mysocialstudiesteacher.com/wiki/classroom/globalhistorydictionary.pdf|Global History Dictionary
** http://www.classroomexplorations.org/wiki/classroom/globalhistorydictionary.pdf|Global History Dictionary
** History Timeline|History Timeline
** History Timeline|History Timeline
* Resources
* Resources
** http://aott2.podomatic.com/entry/2011-10-01T11_27_35-07_00|How to use this Wiki
** http://aott2.podomatic.com/entry/2011-10-01T11_27_35-07_00|How to use this Wiki
** http://www.mysocialstudiesteacher.com/wiki/images/6/66/Regentsformat.pptx|NYS Regents Tips & Tricks
** http://www.classroomexplorations.org/wiki/images/6/66/Regentsformat.pptx|NYS Regents Tips & Tricks
** Online Resources|Online History Links
** Online Resources|Online History Links
** http://www.myextrahelpteacher.com/index.php?title=Information_Technology|Technology Resources
** http://www.myextrahelpteacher.com/index.php?title=Information_Technology|Technology Resources

Latest revision as of 17:22, 27 February 2022