Global Review: Difference between revisions
MainPage>Admin m (1 revision) |
m (Text replacement - "mysocialstudiesteacher.com" to "classroomexplorations.org") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
'''Lesson Video:''' History of the World in 2 Hours | '''Lesson Video:''' History of the World in 2 Hours | ||
'''Lesson Activity:''' [http://www. | '''Lesson Activity:''' [http://www.classroomexplorations.org/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/a/a0/Historicalanalysis.pdf Historical Analysis Worksheet] | ||
'''Lesson Reading:''' [http://www. | '''Lesson Reading:''' [http://www.classroomexplorations.org/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/e/e8/Globalinteractions.pdf Geographic & Global Interactions Paper] | ||
'''Homework:''' [[Assignments 2012]] | '''Homework:''' [[Assignments 2012]] | ||
Latest revision as of 18:22, 27 February 2022
Aim: Why is it important to have a background of historic perspectives for AP World History?
Do Now: What kind of history is "World History"? And what kind of tools and/or methods would historians use to investigate and analyze historical events?
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Mini Lesson | 15-20 Min |
| Activity | 15 Min |
| Discussion | 5-7 Min |
Classwork & Homework
Lesson Video: History of the World in 2 Hours
Lesson Activity: Historical Analysis Worksheet
Lesson Reading: Geographic & Global Interactions Paper
Homework: Assignments 2012