Foundations Review - Chapter 1: Difference between revisions
m (1 revision imported) |
m (Text replacement - "mysocialstudiesteacher.com" to "classroomexplorations.org") |
||
| Line 19: | Line 19: | ||
== Classwork & Homework == | == Classwork & Homework == | ||
'''Lesson PowerPoint:''' [http://www. | '''Lesson PowerPoint:''' [http://www.classroomexplorations.org/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/9/9d/Wotwch1n2.ppt Chapter 1 & 2 - Paleolithic to Neolithic] | ||
'''Lesson Activity:''' [http://www. | '''Lesson Activity:''' [http://www.classroomexplorations.org/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/8/87/Chapter1reviewnew.pdf Chapter 1 - Review Sheet] | ||
'''Homework:''' [[Assignments 2012]] | '''Homework:''' [[Assignments 2012]] | ||
Latest revision as of 18:17, 27 February 2022
Aim: Why did early humans spread out of Africa across the regions of the world?
Do Now: Define in your own words: Geographical Determinism
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Mini Lesson | 15-20 Min |
| Activity | 15 Min |
| Discussion | 5-7 Min |
Classwork & Homework
Lesson PowerPoint: Chapter 1 & 2 - Paleolithic to Neolithic
Lesson Activity: Chapter 1 - Review Sheet
Homework: Assignments 2012